U.K & Sons are the manufacturer of BS10 Table H Flange and has its own manufacturing facility of Flanges.
We are also manufacturers of Slip-on flange, Screwed Flange, Lap Joint Flange, SORF Flange, Male-Female Flange.
Specification of BS10 Table H Flange.
Table of Contents
Nominal Pipe Size | Outer Dia. of Flange | I.D. of Flange | Dia. of Bolt Circle P.C.D | No.of Holes | Bolt Dia | Thickness |
---|---|---|---|---|---|---|
D | D5 | K | D2 | B | ||
1/2 inch | 114.3 | 7/8″ | 82.60 | 4 | 15.90 | 12.70 |
3/4 inch | 114.3 | 1.3/32″ | 82.60 | 4 | 15.90 | 12.70 |
1 inch | 120.78 | 1.23/24″ | 87.30 | 4 | 15.90 | 14.30 |
1.1/4 inch | 133.40 | 1.45/64″ | 98.40 | 4 | 15.90 | 17.50 |
1.1/2 inch | 139.70 | 1.15/16″ | 104.80 | 4 | 15.90 | 17.50 |
2 inch | 165.10 | 2.7/16″ | 127.00 | 4 | 15.90 | 19.10 |
2.1/2 inch | 184.20 | 2.15/16″ | 146.10 | 8 | 15.90 | 19.10 |
3 inch | 203.20 | 3./37/64″ | 165.10 | 8 | 15.90 | 22.20 |
4 inch | 228.60 | 4.37/64″ | 190.50 | 8 | 15.90 | 25.40 |
5 inch | 279.40 | 5.43/64″ | 235.00 | 8 | 19.10 | 28.60 |
6 inch | 304.80 | 6.23/32″ | 260.40 | 12 | 19.10 | 28.60 |
7 inch | 336.60 | 7.5/8″ | 292.10 | 12 | 19.10 | 31.80 |
8 inch | 368.30 | 8.23/32″ | 323.90 | 12 | 19.10 | 31.80 |
9 inch | 406.40 | 9.23/32″ | 355.60 | 12 | 22.20 | 34.90 |
10 inch | 431.80 | 10.7/8″ | 381.10 | 12 | 22.20 | 34.90 |
12 inch | 489.00 | 12.7/8″ | 438.20 | 16 | 22.20 | 38.10 |
14 inch | 552.50 | 14.9/64″ | 495.30 | 16 | 25.40 | 41.30 |
16 inch | 609.60 | 16.5/32″ | 552.50 | 20 | 25.40 | 44.50 |
18 inch | 673.10 | 18.3/16″ | 609.60 | 20 | 28.60 | 47.60 |
20 inch | 736.60 | 20.13/16″ | 673.10 | 24 | 28.60 | 50.80 |
24 inch | 850.90 | 24.1/4″ | 781.10 | 24 | 31.80 | 57.20 |
Packing of BS10 Flange
Packing can be done in Wooden Box, Gunny Bags, Loose or as per customer request.
Availability of Table H Flange
Size | Availability |
---|---|
Table H Flange 1/2 inch | Available in Stock |
Table H Flange 1 inch | Available in Stock |
Table H Flange 1.1/4 inch | Available in Stock |
Table H Flange 1.1/2 inch | Available in Stock |
Table H Flange 2 inch | Available in Stock |
Table H Flange 2.1/2 inch | Available in Stock |
Table H Flange 3 inch | Available in Stock |
Table H Flange 4 inch | Available in Stock |
Table H Flange 5 inch | Available in Stock |
Table H Flange 6 inch | Available in Stock |
Table H Flange 7 inch | Available in Stock |
Table H Flange 8 inch | Available in Stock |
Table H Flange 9 inch | Available in Stock |
Table H Flange 10 inch | Available in Stock |
Table H Flange 12 inch | Available in Stock |
Table H Flange 14 inch | Available in Stock |
Table H Flange 16 inch | Available in Stock |
Table H Flange 18 inch | Available in Stock |
Table H Flange 20 inch | Available in Stock |
Table H Flange 24 inch | Available in Stock |
Other Size. | On Order. |
Cities where we supply BS10 Table H Flange
State | City | Product |
---|---|---|
Andhra Pradesh | City | BS 10 Table H Flange |
Amaravati | Table H Flange | |
Anantapur | ||
Chandragiri | ||
Chittoor | ||
Dowlaiswaram | ||
Eluru | ||
Guntur | ||
Kadapa | ||
Kakinada | ||
Kurnool | ||
Machilipatnam | ||
Nagarjunakoṇḍa | ||
Rajahmundry | ||
Srikakulam | ||
Tirupati | ||
Vijayawada | ||
Visakhapatnam | ||
Vizianagaram | ||
Yemmiganur | ||
Arunachal Pradesh | Itanagar | Table H Flange as per BS 10 |
Assam | City | Table H Flange as per BS 10 |
Dhuburi | ||
Dibrugarh | ||
Dispur | ||
Guwahati | ||
Jorhat | ||
Nagaon | ||
Sibsagar | ||
Silchar | ||
Tezpur | ||
Tinsukia | ||
Bihar | City | Table H Flange as per BS 10 |
Ara | ||
Baruni | ||
Begusarai | ||
Bettiah | ||
Bhagalpur | ||
Bihar Sharif | ||
Bodh Gaya | ||
Buxar | ||
Chapra | ||
Darbhanga | ||
Dehri | ||
Dinapur Nizamat | ||
Gaya | ||
Hajipur | ||
Jamalpur | ||
Katihar | ||
Madhubani | ||
Motihari | ||
Munger | ||
Muzaffarpur | ||
Patna | ||
Purnia | ||
Pusa | ||
Saharsa | ||
Samastipur | ||
Sasaram | ||
Sitamarhi | ||
Siwan | ||
Chandigarh (Union Territory) | Chandigarh | Table H Flange as per BS 10 |
Chattisgarh | City | Table H Flange as per BS 10 |
Ambikapur | ||
Bhilai | ||
Bilaspur | ||
Dhamtari | ||
Durg | ||
Jagdalpur | ||
Raipur | ||
Rajnandgaon | ||
Dadra And Nagar Haveli (Union Territory) | ||
Silvassa | ||
Daman And Diu (Union Territory) | ||
Daman | ||
Diu | ||
Delhi (National Capital Territory) | City | Table H Flange as per BS 10 |
Delhi | ||
New Delhi | ||
Goa | City | Table H Flange as per BS 10 |
Madgaon | ||
Panaji | ||
Gujrat | City | Table H Flange as per BS 10 |
Ahmadabad | ||
Bharuch | ||
Bhavnagar | ||
Bhuj | ||
Dwarka | ||
Gandhinagar | ||
Jamnagar | ||
Junagadh | ||
Kandla | ||
Mahesana | ||
Nadiad | ||
Navsari | ||
Rajkot | ||
Surat | ||
Haryana | City | Table H Flange as per BS 10 |
Ambala | ||
Bhiwani | ||
Faridabad | ||
Firozpur Jhirka | ||
Gurgaon | ||
Hansi | ||
Hisar | ||
Jind | ||
Kaithal | ||
Karnal | ||
Kurukshetra | ||
Panipat | ||
Rewari | ||
Rohtak | ||
Sirsa | ||
Sonipat | ||
Himachal Pradesh | City | Table H Flange as per BS 10 |
Bilaspur | ||
Chamba | ||
Dalhousie | ||
Dharmshala | ||
Hamirpur | ||
Kangra | ||
Kullu | ||
Mandi | ||
Nahan | ||
Shimla | ||
Una | ||
Jammu And Kashmir | City | Table H Flange as per BS 10 |
Anantnag | ||
Baramula | ||
Doda | ||
Gulmarg | ||
Jammu | ||
Kathua | ||
Leh | ||
Punch | ||
Rajauri | ||
Srinagar | ||
Udhampur | ||
Uttar Pradesh | City | Table H Flange as per BS 10 |
Agra | ||
Aligarh | ||
Amroha | ||
Bara Banki | ||
Bareilly | ||
Bijnor | ||
Bulandshahr | ||
Etah | ||
Ghaziabad | ||
Ghazipur | ||
Gorakhpur | ||
Jhansi | ||
Lakhimpur | ||
Kanpur | ||
Lucknow | ||
Mathura | ||
Meerut | ||
Moradabad | ||
Muzaffarnagar | ||
Saharanpur | ||
Varanasi | ||
Uttrakhand | City | Table H Flange as per BS 10 |
Dehra Dun | ||
Haridwar | ||
Mussoorie | ||
Nainital | ||
Tehri |
U.K & Sons – We are the manufacturer of ms flanges, slipon flanges, weld- neck flanges, male female flange, and lap joint flanges
call U.K & Sons for Latest prices at 9821946252, 9555086252, 9873186252.
manufacturer of ms flange in delhi.
http://structurepipe.com/manufacturer-of-slip-on-flanges/
dealers of ms slip on flanges in delhi, haryana, uttarpradesh, himachal pradesh, uttrakhand, call 9821946252, 9555086252, 9873186252