Buy SQUARE HOLLOW SECTION 15 mm to 300 mm from U.K & Sons, Best Dealer of APL APOLLO Pipes.
Hollow Pipes from direct forming machines for accurate angle and finish, we save at-least 5% of total cost through this.
Direct forming technique is a best part to offer perfect 90 degree square pipe.
We can provide any square pipe size up- to 300 mm. We are the number one pipe and tube suppliers in India and offer custom thickness across the range.
Weight and Thickness chart of Square Hollow Section 12 mm to 32 mm
Table of Contents
S.No | Dimension (mm) | Thickness (mm) | Weight/m | Weight/Length |
---|---|---|---|---|
1 | 12 x 12 | 1.60 | 0.47 | 2.82 |
2 | 12 x 12 | 1.80 | 0.51 | 3.06 |
3 | 12 x 12 | 2.00 | 0.55 | 3.30 |
4 | 15 x 15 | 1.60 | 0.62 | 3.72 |
5 | 15 x 15 | 1.80 | 0.68 | 4.08 |
6 | 15 x 15 | 2.00 | 0.74 | 4.44 |
7 | 15 x 15 | 2.20 | 0.79 | 4.74 |
8 | 20 x 20 | 1.60 | 0.87 | 5.22 |
9 | 20 x 20 | 1.80 | 0.97 | 5.82 |
10 | 20 x 20 | 2.00 | 1.05 | 6.30 |
11 | 20 x 20 | 2.20 | 1.13 | 6.78 |
12 | 20 x 20 | 2.60 | 1.29 | 7.74 |
13 | 25 x 25 | 1.60 | 1.12 | 6.72 |
14 | 25 x 25 | 1.80 | 1.25 | 7.50 |
15 | 25 x 25 | 2.00 | 1.37 | 8.22 |
16 | 25 x 25 | 2.20 | 1.48 | 8.88 |
17 | 25 x 25 | 2.60 | 1.70 | 10.20 |
18 | 25 x 25 | 2.90 | 1.84 | 11.04 |
19 | 30 x 30 | 1.60 | 1.37 | 8.22 |
20 | 30 x 30 | 1.80 | 1.53 | 9.18 |
21 | 30 x 30 | 2.00 | 1.68 | 10.08 |
22 | 30 x 30 | 2.20 | 1.82 | 10.92 |
23 | 30 x 30 | 2.6 | 2.10 | 12.60 |
24 | 30 x 30 | 2.90 | 2.30 | 13.80 |
25 | 30 x 30 | 3.20 | 2.49 | 14.94 |
26 | 32 x 32 | 1.60 | 1.48 | 8.88 |
27 | 32 x 32 | 1.80 | 1.64 | 9.84 |
28 | 32 x 32 | 2.00 | 1.81 | 10.86 |
29 | 32 x 32 | 2.20 | 1.96 | 11.76 |
30 | 32 x 32 | 2.60 | 2.26 | 13.56 |
31 | 32 x 32 | 2.90 | 2.48 | 14.88 |
32 | 32 x 32 | 3.20 | 2.68 | 16.08 |
“If a project is intense, valid, and has a powerful idea, its imperfections will be in the background”
Alberto Campo Baeza
Weight and Thickness chart of Square Pipe 38 mm to 50 mm
S.No | Dimension (mm) | Thickness (mm) | Weight/m | Weight/length |
---|---|---|---|---|
1 | 38 x 38 | 1.60 | 1.77 | 10.62 |
2 | 38 x 38 | 2.00 | 2.18 | 13.08 |
3 | 38 x 38 | 2.20 | 2.38 | 14.28 |
4 | 38 x 38 | 2.60 | 2.76 | 16.56 |
5 | 38 x 38 | 2.90 | 3.03 | 18.18 |
6 | 38 x 38 | 3.20 | 3.29 | 19.74 |
7 | 38 x 38 | 3.60 | 3.63 | 21.78 |
8 | 40 x 40 | 1.60 | 1.88 | 11.28 |
9 | 40 x 40 | 2.00 | 2.31 | 13.86 |
10 | 40 x 40 | 2.20 | 2.51 | 15.06 |
11 | 40 x 40 | 2.60 | 2.92 | 17.52 |
12 | 40 x 40 | 2.90 | 3.21 | 19.26 |
13 | 40 x 40 | 3.20 | 3.49 | 20.94 |
14 | 40 x 40 | 3.60 | 3.85 | 23.10 |
15 | 40 x 40 | 4.00 | 4.20 | 25.20 |
16 | 50 x 50 | 1.60 | 2.38 | 14.28 |
17 | 50 x 50 | 1.80 | 2.66 | 15.96 |
18 | 50 x 50 | 2.00 | 2.94 | 17.64 |
19 | 50 x 50 | 2.20 | 3.20 | 19.20 |
20 | 50 x 50 | 2.60 | 3.74 | 22.44 |
21 | 50 x 50 | 2.90 | 4.12 | 24.72 |
22 | 50 x 50 | 3.20 | 4.50 | 27.00 |
23 | 50 x 50 | 3.60 | 4.98 | 29.88 |
24 | 50 x 50 | 4.00 | 5.46 | 32.76 |
25 | 50 x 50 | 4.50 | 6.02 | 36.12 |
26 | 50 x 50 | 5.00 | 6.56 | 39.36 |
“Architecture is the learned game, correct and magnificent, of forms assembled in the light”
Le Corbusier
Weight and Thickness chart of Square Hollow Section Pipe 60 mm to 80 mm
S.No | Dimension | Thickness | Weight/m | Weight/ length |
---|---|---|---|---|
1 | 60 x 60 | 2.00 | 3.56 | 21.36 |
2 | 60 x 60 | 2.20 | 3.89 | 23.34 |
3 | 60 x 60 | 2.60 | 4.55 | 27.30 |
4 | 60 x 60 | 2.90 | 5.03 | 30.18 |
5 | 60 x 60 | 3.20 | 5.50 | 33.00 |
6 | 60 x 60 | 3.60 | 6.12 | 36.72 |
7 | 60 x 60 | 4.00 | 6.71 | 40.26 |
8 | 60 x 60 | 4.50 | 7.43 | 44.58 |
9 | 60 x 60 | 5.00 | 8.13 | 48.78 |
10 | 60 x 60 | 6.00 | 9.44 | 56.64 |
11 | 72 x 72 | 2.00 | 4.32 | 25.92 |
12 | 72 x 72 | 2.20 | 4.73 | 28.38 |
13 | 72 x 72 | 2.60 | 5.53 | 33.18 |
14 | 72 x 72 | 2.90 | 6.12 | 36.72 |
15 | 72 x 72 | 3.20 | 6.70 | 40.20 |
16 | 72 x 72 | 3.60 | 7.47 | 44.82 |
17 | 72 x 72 | 4.00 | 8.22 | 49.32 |
18 | 72 x 72 | 4.50 | 9.13 | 54.78 |
19 | 72 x 72 | 5.00 | 10.02 | 60.12 |
20 | 72 x 72 | 6.00 | 11.70 | 70.20 |
21 | 75 x 75 | 2.60 | 5.78 | 34.68 |
22 | 75 x 75 | 2.90 | 6.40 | 38.40 |
23 | 75 x 75 | 3.20 | 7.01 | 42.06 |
24 | 75 x 75 | 3.60 | 7.81 | 46.86 |
25 | 75 x 75 | 4.00 | 8.60 | 51.60 |
26 | 75 x 75 | 4.50 | 9.55 | 57.30 |
27 | 75 x 75 | 5.00 | 10.49 | 62.94 |
28 | 75 x 75 | 6.00 | 12.27 | 73.62 |
29 | 80 x 80 | 2.00 | 4.82 | 28.92 |
30 | 80 x 80 | 2.20 | 5.28 | 31.68 |
31 | 80 x 80 | 2.60 | 6.19 | 37.14 |
32 | 80 x 80 | 2.90 | 6.85 | 41.10 |
33 | 80 x 80 | 3.20 | 7.51 | 45.06 |
34 | 80 x 80 | 3.60 | 8.38 | 50.28 |
35 | 80 x 80 | 4.00 | 9.22 | 55.32 |
36 | 80 x 80 | 4.50 | 10.26 | 61.56 |
37 | 80 x 80 | 5.00 | 11.27 | 67.62 |
38 | 80 x 80 | 6.00 | 13.21 | 79.26 |
“There are no straight lines or sharp corners in nature. Therefore, buildings must have no straight lines or sharp corners”
Antonio Gaudi
Weight and Thickness chart of Square Hollow Section Pipe 91 mm to 100 mm
S.No | Dimension (mm) | Thickness (mm) | Weight/m | Weight /Length |
---|---|---|---|---|
1 | 91 x 91 | 2.00 | 5.51 | 33.06 |
2 | 91 x 91 | 2.20 | 6.04 | 36.24 |
3 | 91 x 91 | 2.60 | 7.08 | 42.48 |
4 | 91 x 91 | 2.90 | 7.85 | 47.10 |
5 | 91 x 91 | 3.20 | 8.61 | 51.66 |
6 | 91 x 91 | 3.60 | 9.62 | 57.72 |
7 | 91 x 91 | 4.00 | 10.61 | 63.66 |
8 | 91 x 91 | 4.50 | 11.81 | 70.86 |
9 | 91 x 91 | 5.00 | 13.00 | 78.00 |
10 | 91 x 91 | 6.00 | 15.28 | 91.68 |
11 | 100 x 100 | 2.00 | 6.08 | 36.48 |
12 | 100 x 100 | 2.20 | 6.66 | 39.96 |
13 | 100 x 100 | 2.60 | 7.82 | 46.92 |
14 | 100 x 100 | 2.90 | 8.67 | 52.02 |
15 | 100 x 100 | 3.20 | 9.52 | 57.12 |
16 | 100 x 100 | 3.60 | 10.64 | 63.84 |
17 | 100 x 100 | 4.00 | 11.74 | 70.44 |
18 | 100 x 100 | 4.50 | 13.09 | 78.54 |
19 | 100 x 100 | 5.00 | 14.41 | 86.46 |
20 | 100 x 100 | 6.00 | 16.98 | 101.88 |
21 | 100 x 100 | 7.00 | 19.45 | 116.70 |
22 | 100 x 100 | 8.00 | 21.82 | 130.92 |
“The job of the architect today is to create beautiful buildings. That’s all”
Philip Johnson
Weight and Thickness chart of Square Pipe 110 mm to 125 mm
S.No | Dimension (mm) | Thickness (mm) | Weight/m | Weight/Length |
---|---|---|---|---|
1 | 110 x 110 | 2.60 | 8.64 | 51.84 |
2 | 110 x 110 | 2.90 | 9.58 | 57.48 |
3 | 110 x 110 | 3.20 | 10.53 | 63.18 |
4 | 110 x 110 | 3.60 | 11.77 | 70.62 |
5 | 110 x 110 | 4.00 | 12.99 | 77.94 |
6 | 110 x 110 | 4.50 | 14.50 | 87.00 |
7 | 110 x 110 | 5.00 | 15.98 | 95.88 |
8 | 110 x 110 | 6.00 | 18.86 | 113.16 |
9 | 110 x 110 | 7.00 | 21.65 | 129.90 |
10 | 110 x 110 | 8.00 | 24.33 | 145.98 |
11 | 120 x 120 | 2.60 | 9.45 | 56.70 |
12 | 120 x 120 | 2.90 | 10.50 | 63.00 |
13 | 120 x 120 | 3.20 | 11.53 | 69.18 |
14 | 120 x 120 | 3.60 | 12.90 | 77.40 |
15 | 120 x 120 | 4.00 | 14.25 | 85.50 |
16 | 120 x 120 | 4.50 | 15.91 | 95.46 |
17 | 120 x 120 | 5.00 | 17.55 | 105.30 |
18 | 120 x 120 | 6.00 | 20.75 | 124.50 |
19 | 120 x 120 | 7.00 | 23.85 | 143.10 |
20 | 120 x 120 | 8.00 | 26.84 | 161.04 |
21 | 125 x 125 | 2.60 | 9.86 | 59.16 |
22 | 125 x 125 | 2.90 | 10.95 | 65.70 |
23 | 125 x 125 | 3.20 | 12.03 | 72.18 |
24 | 125 x 125 | 3.60 | 13.46 | 80.76 |
25 | 125 x 125 | 4.00 | 14.88 | 89.28 |
26 | 125 x 125 | 4.50 | 16.62 | 99.72 |
27 | 125 x 125 | 5.00 | 18.34 | 110.04 |
29 | 125 x 125 | 6.00 | 21.69 | 130.14 |
30 | 125 x 125 | 7.00 | 24.95 | 149.70 |
31 | 125 X 125 | 8.00 | 28.10 | 168.60 |
“Building is about getting around the obstacles that are presented to you.”
Jeremy Renner
Weight and Thickness chart of Square Hollow Section Pipe 140 mm to 150 mm
S.No | Dimension (mm) | Thickness (mm) | Weight/m | Weight/length |
---|---|---|---|---|
1 | 140 x 140 | 2.90 | 12.32 | 73.92 |
2 | 140 x 140 | 3.20 | 13.54 | 81.24 |
3 | 140 x 140 | 3.60 | 15.16 | 90.96 |
4 | 140 x 140 | 4.00 | 16.76 | 100.56 |
5 | 140 x 140 | 5.00 | 20.69 | 124.14 |
6 | 140 x 140 | 6.00 | 24.52 | 147.12 |
7 | 140 x 140 | 7.00 | 28.24 | 169.44 |
8 | 140 x 140 | 8.00 | 31.86 | 191.16 |
9 | 150 x 150 | 2.90 | 13.23 | 79.38 |
10 | 150 x 150 | 3.20 | 14.55 | 87.30 |
11 | 150 x 150 | 3.60 | 16.29 | 97.74 |
12 | 150 x 150 | 4.00 | 18.02 | 108.12 |
13 | 150 x 150 | 4.50 | 20.15 | 120.90 |
14 | 150 x 150 | 5.00 | 22.26 | 133.56 |
15 | 150 x 150 | 6.00 | 26.40 | 158.40 |
16 | 150 x 150 | 7.00 | 30.44 | 182.64 |
17 | 150 x 150 | 8.00 | 34.38 | 206.28 |
18 | 150 x 150 | 9.00 | 38.21 | 229.26 |
19 | 150 x 150 | 10.00 | 41.93 | 251.58 |
Buy Square Pipes at best rates call 9873186252, 9555086252, 9821946252 or mail us ukindustries_in@yahoo.com
Weight and Thickness chart of Square Hollow Section Pipe 175 mm to 200 mm
S.No | Dimension (mm) | Thickness (mm) | Weight/m | Weight/length |
---|---|---|---|---|
1 | 175 x 175 | 4.00 | 21.16 | 126.96 |
2 | 175 x 175 | 4.50 | 23.68 | 142.08 |
3 | 175 x 175 | 5.00 | 26.19 | 157.14 |
4 | 175 x 175 | 6.00 | 31.11 | 186.66 |
5 | 175 x 175 | 7.00 | 35.94 | 215.64 |
6 | 175 x 175 | 8.00 | 40.66 | 243.96 |
7 | 175 x 175 | 9.00 | 45.27 | 271.62 |
8 | 175 x 175 | 10.00 | 49.78 | 298.68 |
9 | 175 x 175 | 12.00 | 58.51 | 351.06 |
10 | 180 x 180 | 4.00 | 21.78 | 130.68 |
11 | 180 x 180 | 4.50 | 24.39 | 146.34 |
12 | 180 x 180 | 5.00 | 26.97 | 161.82 |
13 | 180 x 180 | 6.00 | 32.05 | 192.30 |
14 | 180 x 180 | 7.00 | 37.04 | 222.24 |
15 | 180 x 180 | 8.00 | 41.91 | 251.46 |
16 | 180 x 180 | 9.00 | 46.68 | 280.08 |
17 | 180 x 180 | 10.00 | 51.35 | 308.10 |
18 | 180 x 180 | 12.00 | 60.39 | 362.34 |
19 | 200 x 200 | 4.00 | 24.30 | 145.80 |
20 | 200 x 200 | 4.50 | 27.22 | 163.32 |
21 | 200 x 200 | 5.00 | 30.11 | 180.66 |
22 | 200 x 200 | 6.00 | 35.82 | 214.92 |
23 | 200 x 200 | 7.00 | 41.43 | 348.58 |
24 | 200 x 200 | 8.00 | 46.94 | 281.64 |
25 | 200 x 200 | 9.00 | 52.34 | 314.04 |
26 | 200 x 200 | 10.00 | 57.63 | 345.78 |
27 | 200 x 200 | 12.00 | 67.93 | 407.58 |
“You can dream, create, design, and build the most wonderful place in the world. But it requires people to make the dream a reality.”
Walt Disney
Weight and Thickness chart of Square Hollow Section Pipe 220 mm to 250 mm
S.No | Dimension (mm) | Thickness (mm) | Weight/m | Weight/length |
---|---|---|---|---|
1 | 220 x 220 | 4.50 | 30.04 | 180.24 |
2 | 220 x 220 | 5.00 | 33.25 | 199.50 |
3 | 220 x 220 | 6.00 | 39.59 | 237.54 |
4 | 220 x 220 | 7.00 | 45.83 | 274.98 |
5 | 220 x 220 | 8.00 | 51.96 | 311.76 |
6 | 220 x 220 | 9.00 | 57.99 | 347.94 |
7 | 220 x 220 | 10.00 | 63.91 | 383.46 |
8 | 220 x 220 | 12.00 | 75.46 | 452.76 |
9 | 225 x 225 | 4.50 | 30.75 | 184.50 |
10 | 225 x 225 | 5.00 | 34.40 | 204.24 |
11 | 225 x 225 | 6.00 | 40.53 | 243.18 |
12 | 225 x 225 | 7.00 | 46.93 | 281.58 |
13 | 225 x 225 | 8.00 | 53.22 | 319.32 |
14 | 225 x 225 | 9.00 | 59.40 | 356.40 |
15 | 225 x 225 | 10.00 | 65.48 | 392.88 |
16 | 225 x 225 | 12.00 | 77.35 | 464.10 |
17 | 250 x 250 | 5.00 | 37.96 | 227.76 |
18 | 250 x 250 | 6.00 | 45.24 | 271.44 |
19 | 250 x 250 | 7.00 | 52.42 | 314.52 |
20 | 250 x 250 | 8.00 | 59.50 | 357.00 |
21 | 250 x 250 | 9.00 | 66.47 | 398.82 |
22 | 250 x 250 | 10.00 | 73.33 | 439.98 |
23 | 250 x 250 | 12.00 | 86.77 | 520.62 |
“Each of us is carving a stone, erecting a column, or cutting a piece of stained glass in the construction of something much bigger than ourselves.”
Adrienne Clarkson
Buy APL APOLLO Best Square Hollow Section pipes from U.K & Sons.
Weight and Thickness chart of Square Pipe 275 mm to 300 mm
S.No | Dimension (mm) | Thickness (mm) | Weight/m | Weight/length |
---|---|---|---|---|
1 | 275 x 275 | 5.00 | 41.89 | 251.34 |
2 | 275 x 275 | 6.00 | 49.95 | 299.70 |
3 | 275 x 275 | 7.00 | 57.92 | 347.52 |
4 | 275 x 275 | 8.00 | 65.78 | 394.68 |
5 | 275 x 275 | 9.00 | 73.53 | 441.18 |
6 | 275 x 275 | 10.00 | 81.18 | 487.08 |
7 | 275 x 275 | 12.00 | 96.19 | 577.14 |
8 | 300 x 300 | 6.00 | 54.66 | 327.96 |
9 | 300 x 300 | 7.00 | 63.41 | 380.46 |
10 | 300 x 300 | 8.00 | 72.06 | 432.36 |
11 | 300 x 300 | 9.00 | 80.60 | 483.60 |
12 | 300 x 300 | 10.00 | 89.03 | 534.18 |
13 | 300 x 300 | 12.00 | 105.61 | 633.66 |
We offer maximum discount and fast delivery on APL APOLLO Square Hollow Section, call 9873186252, 9555086252, 9821946252 or mail us ukindustries_in@yahoo.com
The above table of Hollow Section is just for reference, however actual weight may vary according to the thickness and length.
Our Supply chain is centralized and we can offer delivery in Pan-India.
Contact us for best price and other info on Square Hollow Section Pipe.
get Hollow section latest price from U.K & Sons , call us now at 9873186252, 9555086252. Our best price and discount will be the best ass per market standards.