U.K & Sons is the authorized square pipe dealer of APL APOLLO TUBES LTD in India.
We have multiple locations to serve customers from Delhi, UP, Uttrakhand, Haryana, Punjab, Jammu, and Kashmir.
Our Special Machine which is referred to as Direct Forming Technology gives smooth edges and also the perfect size.
As a Square Pipe Dealer, our delivery system is so fast that you don’t have to worry about the timeline of your projects. We have every available grade and specification you may need for your structure purposes such as YST-210, YST-240, YST-31-, YST355.
We also cater to International standard on customer demand.
Square Pipe Dealer of IS 4923 : 2017
Table of Contents
Our Square Pipe conforms to IS:4923 as a general specification and also withstand any third-party Inspection agencies for Government or Public Sector Projects.
We are also regular suppliers for National Highway projects, Agriculture Industries, Factories, Malls, Group Housing, Ware-House etc.
Square Pipe Dealer of IS: 4923 YST-210, YST-240, YST-310, YST-355 Specification
Section Type | Grade | Mechanical Properties | Mechanical Properties | Mechanical Properties | Mechanical Properties | Dimension Tolerance | Thick | Squareness | Corner Radius | Weight | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
YST | Yield Strength | Ultimate Tensile Strength | % of Elongation | % of Elongation | Outside dimension | Individual lengths | On lot of 10 MT | ||||
Mpa | Mpa | < 25.4 mm | > 25.4 mm | ||||||||
RHS/SHS IS : 4923 | 210 | 210 | 330 | 12 | 20 | +/-1% with a minimum of +/-0.50 mm | +/-10% | 90 deg +/-2 deg. | 3t max | 10%-8% | +/-7.5% |
RHS/SHS IS : 4923 | 240 | 240 | 410 | 10 | 15 | +/-1% with a minimum of +/-0.50 mm | +/-10% | 90 deg +/-2 deg. | 3t max | 10%-8% | +/-7.5% |
RHS/SHS IS : 4923 | 310 | 310 | 450 | 8 | 10 | +/-1% with a minimum of +/-0.50 mm | +/-10% | 90 deg +/-2 deg. | 3t max | 10%-8% | +/-7.5% |
RHS/SHS IS : 4923 | 355 | 355 | 490 | 8 | 10 | +/-1% with a minimum of +/-0.50 mm | +/-10% | 90 deg +/-2 deg. | 3t max | 10%-8% | +/-7.5% |
CHS IS : 1161 | YST 210 | 210 | 330 | 12 | 20 | OD upto and incl 48.3 +0.4/-0.8mm. Over 48.3 mm +/-1.0% | + no limit -10% | NA | NA | L +10%, -8%, M & H +/-10% | L+/-5%, M & H +/-7.5% |
CHS IS : 1161 | 240 | 240 | 410 | 12 | 17 | OD upto and incl 48.3 +0.4/ -0.8mm. Over 48.3 mm +/-1.0% | + no limit -10% | NA | NA | L +10%, -8%, M & H +/-10% | L+/-5%, M & H +/-7.5% |
CHS IS : 1161 | 310 | 310 | 450 | 12 | 14 | OD upto and incl 48.3 +0.4/ -0.8mm. Over 48.3 mm +/-1.0% | + no limit -10% | NA | NA | L +10%, -8%, M & H +/-10% | L+/-5%, M & H +/-7.5% |
Usage of Square Pipe Hollow Section or BOX Pipe
These Hollow Section or Box Pipe is a perfect alternative to the bulky Iron Structure. The deadweight of these Girders, Beams, and also Channel not only increases the Pay Load but also a huge dent on Pocket.
Box Pipe or Hollow Section gives you an aesthetic look and also easy to design and cut in any shape without any hassles.
Hospitals, Malls, Group Housings, Bridges, Buildings, Ware House, Factories, Sheds, Agriculture Equipment.
Specific standard for Particular and defined Usage
As a Square Pipe Dealer we have all available standards to cater to specific needs, like YST-210 Grade material for general-purpose structure. YST-240, YST-310, YST-355 for heavy and crucial installations.
Specific Grade material is a very important factor to calculate the cost of the overall project therefore, we suggest our esteemed client go through the relevant material standard before placing an order.
For any query please reach us at ukindustries_in@yahoo.com or call us at 9873186252, 9555086252, 9821946252. The authorized APL APOLLO Square Pipe Dealer.