U.K & Sons are the dealers of square pipe, please follow the Thickness chart of square pipe 12mm – 300mm before ordering.
We are the dealers of APL APOLLO Square Pipes and Tubes for Delhi, UP, Haryana, Punjab, Jammu and Kashmir.
Apl Apollo Square pipes are the available in size 12 mm to 300 mm
the available thickness is from 0.80 mm to 12.00 mm
It is very important to note the exact thickness before ordering as this could impact your entire budget.
Thickness is also very important for the overall stability of the structure. The frame and Support largely depend upon the load factor because the thickness will help to provides the stable and even strength to bear that load.

THICKNESS Chart of APL APOLLO SQUARE PIPES and TUBES
Table of Contents
Please download the thickness chart of APL APOLLO PIPES for future reference.
Thickness chart of Square Pipe from 20 mm x 20 mm to 50 mm x 50 mm
Size in mm | Thickness in mm | Weight in kg/meter |
---|---|---|
20 X 20 | 2.00 | 1.11 |
25 X 25 | 2.00 | 1.43 |
25 X 25 | 2.50 | 1.74 |
25 X 25 | 3.00 | 2.04 |
30 X 30 | 2.00 | 1.74 |
30 X 30 | 2.50 | 2.14 |
30 X 30 | 3.00 | 2.51 |
30 X 30 | 3.20 | 2.65 |
40 X 40 | 2.00 | 2.37 |
40 X 40 | 2.50 | 2.92 |
40 X 40 | 3.00 | 3.45 |
40 X 40 | 4.00 | 4.46 |
40 X 40 | 5.00 | 5.40 |
50 X 50 | 2.00 | 3.00 |
50 X 50 | 2.50 | 3.71 |
50 X 50 | 3.00 | 4.39 |
50 X 50 | 4.00 | 5.72 |
50 X 50 | 5.00 | 6.97 |
50 X 50 | 6.00 | 8.20 |
50 X 50 | 8.00 | 10.50 |
Thickness chart of Square pipe from 60 mm x 60 mm to 150 mm x 150 mm
Size in mm | Thcikness in mm | Weight in Kg/Meter |
---|---|---|
60 X 60 | 3.00 | 5.34 |
60 X 60 | 3.20 | 5.67 |
60 X 60 | 3.60 | 6.34 |
60 X 60 | 4.00 | 6.97 |
60 X 60 | 5.00 | 8.54 |
70 X 70 | 2.50 | 5.28 |
70 X 70 | 3.00 | 6.28 |
70 X 70 | 3.50 | 7.25 |
70 X 70 | 3.60 | 7.46 |
70 X 70 | 4.00 | 8.23 |
70 X 70 | 5.00 | 10.10 |
70 X 70 | 8.00 | 15.29 |
70 X 70 | 10.00 | 19.13 |
80 X 80 | 3.00 | 7.22 |
80 X 80 | 3.50 | 8.35 |
80 X 80 | 3.60 | 8.59 |
80 X 80 | 4.00 | 9.48 |
80 X 80 | 5.00 | 11.70 |
80 X 80 | 6.00 | 13.80 |
80 X 80 | 6.30 | 14.40 |
80 X 80 | 8.00 | 17.83 |
80 X 80 | 10.00 | 21.88 |
90 X 90 | 3.00 | 8.16 |
90 X 90 | 3.50 | 9.45 |
90 X 90 | 3.60 | 9.72 |
90 X 90 | 4.00 | 10.70 |
90 X 90 | 5.00 | 13.30 |
90 X 90 | 6.00 | 15.70 |
90 X 90 | 6.30 | 16.40 |
90 X 90 | 8.00 | 20.32 |
90 X 90 | 10.00 | 25.53 |
100 X 100 | 3.00 | 9.10 |
100 X 100 | 4.00 | 12.00 |
100 X 100 | 5.00 | 14.80 |
100 X 100 | 6.00 | 17.60 |
100 X 100 | 6.30 | 18.40 |
100 X 100 | 8.00 | 22.90 |
100 X 100 | 10.00 | 27.86 |
100 X 100 | 12.00 | 33.44 |
120 X 120 | 4.00 | 14.50 |
120 X 120 | 5.00 | 18.00 |
120 X 120 | 6.00 | 21.30 |
120 X 120 | 6.30 | 22.30 |
120 X 120 | 8.00 | 27.90 |
120 X 120 | 10.00 | 34.13 |
120 X 120 | 12.00 | 39.94 |
120 X 120 | 16.00 | 54.64 |
140 X 140 | 6.00 | 25.97 |
140 X 140 | 8.00 | 32.89 |
140 X 140 | 10.00 | 41.15 |
150 X 150 | 4.00 | 18.30 |
150 X 150 | 5.00 | 22.70 |
150 X 150 | 6.00 | 27.00 |
150 X 150 | 6.30 | 28.30 |
150 X 150 | 8.00 | 35.40 |
150 X 150 | 10.00 | 43.47 |
150 X 150 | 12.00 | 53.48 |
150 X 150 | 16.00 | 65.05 |
Thickness chart of Square pipe from 160 mm x 160 mm to 250 mm x 250 mm
Size in mm | Thickness in mm | Weight in Kg/Meter |
---|---|---|
160 X 160 | 6.00 | 27.39 |
160 X 160 | 8.00 | 36.90 |
160 X 160 | 10.00 | 46.88 |
180 X 180 | 5.00 | 27.97 |
180 X 180 | 6.00 | 33.26 |
180 X 180 | 8.00 | 43.00 |
180 X 180 | 10.00 | 53.00 |
180 X 180 | 12.00 | 61.01 |
180 X 180 | 12.50 | 65.20 |
180 X 180 | 16.00 | 81.30 |
200 X 200 | 5.00 | 31.18 |
200 X 200 | 6.00 | 37.09 |
200 X 200 | 8.00 | 48.00 |
200 X 200 | 10.00 | 59.30 |
200 X 200 | 12.00 | 68.84 |
200 X 200 | 12.50 | 73.00 |
200 X 200 | 16.00 | 90.91 |
250 X 250 | 6.00 | 46.83 |
250 X 250 | 8.00 | 60.50 |
250 X 250 | 10.00 | 75.00 |
250 X 250 | 12.00 | 88.45 |
250 X 250 | 12.50 | 92.70 |
250 X 250 | 16.00 | 111.48 |
Thickness chart of Large Size Square Pipe in mm
Thickness of 300 mm x 300mm to 400 mm x 400 mm square pipe
Size in mm | Thickness in mm | Weight in Kg/Meter |
---|---|---|
300 X 300 | 6.00 | 55.30 |
300 X 300 | 8.00 | 74.18 |
300 X 300 | 10.00 | 90.70 |
300 X 300 | 12.00 | 108.68 |
300 X 300 | 12.50 | 112.00 |
300 X 300 | 16.00 | 141.84 |
350 X 350 | 10.00 | 105.93 |
350 X 350 | 12.00 | 126.74 |
350 X 350 | 16.00 | 166.94 |
400 X 400 | 8.00 | 97.56 |
400 X 400 | 10.00 | 121.95 |
400 X 400 | 12.00 | 151.97 |
400 X 400 | 16.00 | 191.94 |
Buy online APL APOLLO SQUARE PIPES and TUBES
Call 98731862352, 9555086252, 9821946252 for more info on APL APOLLO PIPES and TUBES.
#aplapollosquarepipes #aplapollosquaretubes #thicknessofaplapollosquarepipes #thicknessofsquarepipes #aplapollodealers #aplapollosquarepipedealers #aplapollosquarepipedistributors #thicknesschartandspecificationofsquarepipes
PRODUCT OF APOLLO PIPES ARE NOW GETTING PACE AS basic price of steel has increased.
call us for latest prices at 9873186252, 9555086252.
http://structurepipe.com/apl-apollo-pipes-tubes-dealer-distributors-stockists-supplier-hollow-section-square-rectangle-delhi-jammu-kashmir-leh-ladakh-up-haryana-punjab-from-15-mm-300-mm/
HEAVY INCREASE IN DEMAND AND LOW SUPPLY FROM SAIL, TATA, JSW WILL PUSH THE STEEL PRICES UP IN NEAR FUTURE AS WELL.
major companies are exporting their finished goods and thus creating a vacuum of supply as compare to demand.
steel prices have seen steady increase from the beginning of July month and August month may follow the trends.
call for best price of apl apollo steel pipes. – 9873186252, 9555086252
http://structurepipe.com/apl-apollo-pipes-tubes-dealer-distributors-stockists-supplier-hollow-section-square-rectangle-delhi-jammu-kashmir-leh-ladakh-up-haryana-punjab-from-15-mm-300-mm/
apl apollo square latest price list- in delhi, up, haryana, punjab, jammu, kashmir, uttrakhand.
http://structurepipe.com/apl-apollo-pipes-tubes-dealer-distributors-stockists-supplier-hollow-section-square-rectangle-delhi-jammu-kashmir-leh-ladakh-up-haryana-punjab-from-15-mm-300-mm/
Latest apollo pipes price list call U.K & Sons on 9873186252, 9555086252, 9821946252
or mail us at ukindustries_in@yahoo.com.
as per latest news Steel prices are gowing to increase more n more in coming weeks due to shortage of raw material and increase in demand.